Hyderabad, Telangana
GST No. 36AAJCM6701C1ZQ
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | ACP |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | Gray and White |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 7.5 Feet |
Approx. Rs 1,400 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | ACP |
| Usage/Application | Office |
| Color | Gray and Red |
| Brand | MA Portable Cabin |
| Surface Treatment | Color Coated |
| Height | 10 feet |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Material | ACP |
| Shape | Rectangular |
| Built Type | Modular |
| Usage/Application | Residential |
| Color | Gray |
| Brand | MA Portable Cabins |
Approx. Rs 1,300 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | ACP |
| Usage/Application | Residential |
| Built Type | Modular |
| Brand | MA Portable Cabin |
| Surface Treatment | Color Coated |
| Height | 8 feet |
Approx. Rs 50,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 piece |
| Product Type | Security Cabin |
| Material | ACP |
| Built Type | Modular |
| Size | 7.5 Feet |
| Shape | Square |
| Brand | MA Portable Cabin |
| Surface Treatment | Color Coated |
Approx. Rs 1,400 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | ACP |
| Usage/Application | Toll |
| Built Type | Modular |
| Color | Gray |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 9.5 Feet |
Explore More Products
© MA Portable Cabins India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited