Hyderabad, Telangana
GST No. 36AAJCM6701C1ZQ
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Material | Steel |
| Usage/Application | Guard Room |
| Size | 8 Feet |
| Surface Finishing | Color Coated |
| Brand | MA Portable Cabins |
| Thickness | 10 Mm |
Approx. Rs 950 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sq ft |
| Material | Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Built Type | Prefab |
| Is It Portable | Portable |
| Feature | Easily Assembled |
| Brand | MA Portable Cabins |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Mild Steel |
| Usage/Application | Office |
| Built Type | Prefab |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Mild Steel |
| Usage/Application | Office |
| Built Type | Modular |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 8.5 Feet |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Usage/Application | Office |
| Built Type | Modular |
| Size | 8 Feet |
| Shape | Rectangular |
| Color | White |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Mild Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 10 Feet |
We are Offering Modern Portable Office Cabin. These cabins are broadly used as the onsite office in the remote location or at the construction sites. We design Office Cabin with the assistance of latest technologies and state of the art infrastructural facilities from premium grade materials. Being a quality centric organization, our forte is to offer world-class products to clients at reasonable prices.
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 7.5 Feet |
Approx. Rs 59,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Size | 7.5 Feet |
| Material | Mild Steel |
| Color | Green |
| Brand | MA Portable Cabins |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
An MS Portable Coffee Shop Cabin is a prefabricated, modular structure designed to house a fully functional coffee shop in a compact, mobile setup. Built from mild steel (MS), these cabins are ideal for startups, events, or expanding a coffee business in locations where permanent construction isn't feasible. They combine durability, flexibility, and aesthetic appeal to create an inviting space for customers.
Approx. Rs 90,000.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Size | 8 Feet |
| Built Type | Modular |
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Thickness | 7 Mm |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Mild Steel |
| Usage/Application | House |
| Built Type | Modular |
| Size | 8x8 Feet |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Steel |
| Built Type | Modular |
| Shape | Rectangular |
| Color | White |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 9.5 Feet |
Approx. Rs 1,000 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sq ft |
| Material | Steel |
| Usage/Application | Office |
| Built Type | Prefab |
| Shape | Square |
| Weight | 2 Ton |
| Surface Treatment | Power coated |
Approx. Rs 850 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Square Feet |
| Material | Steel |
| Usage/Application | Office |
| Built Type | Modular |
| Shape | Rectangular |
| Color | White |
| Dimension | 20x10 Ft |
Cashing in on the insight and knowledge of our dedicated professionals, we are able to offer Portable Office Cabin.
Features:
Spacious and well organized
Water and termite resistant
Comfortable and well ventilated
Approx. Rs 1,000 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sq ft |
| Size | 9 Feet |
| Built Type | Prefab |
| Shape | Rectangular |
| Usage/Application | Canteen |
| Material | Steel |
| Color | Yellow |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Material | Mild Steel |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | White and Blue |
| Surface Finish | Color Coated |
Approx. Rs 950 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sq ft |
| Size | 10 Feet |
| Built Type | Modular |
| Material | Mild Steel |
| Usage/Application | House |
| Shape | Rectangular |
| Weight | 2 Tons |
Approx. Rs 900 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Square Feet |
| Size | 40'x12' |
| Built Type | Modular |
| Material | Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | White |
Approx. Rs 1,000 / sftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sft |
| Material | Steel |
| Usage/Application | House |
| Built Type | Modular |
| Shape | Rectangular |
| Color | White |
| Size | 20'x10' |
Additional Information:
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Steel |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Square |
| Color | White |
| Weight | 3 Tons |
| Brand | MA Portable Cabins |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Built Type | Modular |
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 8.2 Feet |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Mild Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 12 Feet |
Our company has emerged with its devotion and obligation to offer a wide range of MS Portable Office Cabin.
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Built Type | Modular |
| Material | Mild Steel |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 9 Feet |
Approx. Rs 1,10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 20 Unit |
| Usage/Application | Office |
| Material | Steel |
| Built Type | Prefabricated |
| Shape | Rectangular |
| Size | 8.5 Feet |
| Surface Treatment | Color Coated |
| Brand | MA Portable Cabins |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Mild Steel |
| Shape | Rectangular |
| Color | White |
| Brand | MA Portable Cabins |
| Surface Finish | Color Coated |
| Height | 8 Feet |
Approx. Rs 700 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Usage/Application | Office |
| Material | Steel |
| Built Type | Modular |
| Color | White and Black |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Height | 7.5 Feet |
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Square Feet |
| Built Type | Prefab |
| Material | Mild Steel |
| Shape | Rectangular |
| Color | White |
| Weight | 2 Tons |
| Brand | MA Portable Cabins |
Approx. Rs 1,95,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 20 Unit |
| Shape | Rectangular |
| Usage/Application | Office |
| Material | Mild Steel |
| Size | 8.5 Feet |
| Color | White and Orange |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 20 Unit |
| Material | Steel |
| Built Type | Prefab |
| Color | Brown |
| Finish | Color Coated |
| Brand | MA Portable Cabins |
| Usage/Application | Security |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Steel |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | White |
| Weight | 3 Tons |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Square Feet |
| Size | 20'x10' |
| Built Type | Modular |
| Material | Steel |
| Usage/Application | House |
| Shape | Rectangular |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / sftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sft |
| Material | Steel |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | White |
| Weight | 2 Tons |
Approx. Rs 1,000 / sqftGet Latest Price
Product Details:| Minimum Order Quantity | 10 sqft |
| Material | Steel |
| Usage/Application | House |
| Built Type | Modular |
| Shape | Rectangular |
| Color | White |
| Weight | 2 Tons |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 30'x12' |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Material | Steel |
| Color | White |
| Surface Treatment | yes |
| Features | with or without Interior's |
| Weight | 2 tons |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Square Feet |
| Built Type | Modular |
| Usage/Application | Office |
| Material | Mild steel |
| Shape | Rectangular |
| Color | White |
| Finishing | Color Coated |
| Is It Portable | Portable |
We provide MS Portable Cabin that comes in various colors. These cabins are easy to disassemble and thus can be carried or installed and uninstalled quickly.
Features:
Long life span and low maintenance
Healthier living environment
Safe and durable
Transportation convenient
Approx. Rs 800 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Material | Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Brand | MA Portable Cabins |
| Color | Yellow and White |
| Surface Treatment | Color Coated |
| Height | 8.5 Feet |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Usage/Application | Office |
| Built Type | Modular |
| Size | 10x20 Feet |
| Material | Mild Steel |
| Shape | Rectangular |
| Color | White |
| Brand | MAPC |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
| Thickness | 8mm |
| Height | 25 feet |
| Number Of Decker | Double |
Approx. Rs 1,200 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Square Feet |
| Built Type | Modular |
| Material | PUF |
| Usage/Application | Office |
| Shape | Rectangular |
| Color | Gray |
| Surface Finish | Color Coated |
| Height | 15 Feet |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Material | Mild Steel |
| Usage/Application | Guard Room |
| Shape | Square |
| Brand | MA Portable Cabins |
| Surface Treatment | Color Coated |
| Thickness | 7 Mm |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Steel |
Additional Information:
Explore More Products
© MA Portable Cabins India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited